Not the job you came for? Tell me what you need
Pick what you do. You get a finished dashboard straight away, on worked numbers — then drop your own export in and the same dashboard redraws with yours.
Want it kept, refreshed each month, and open to your whole team? That is Reports.
A worked example on invented numbers. Drop your own file in below.
How is the salon going?
Fill this board from your Appointment export (Timely, Fresha, Phorest, Kitomba, Shortcuts)
Every service in the file, by the month it was done.
| Period | Takings |
|---|---|
| Aug 25 | 26,850 |
| Sep 25 | 27,895 |
| Oct 25 | 29,010 |
| Nov 25 | 30,325 |
| Dec 25 | 39,935 |
| Jan 26 | 23,015 |
| Feb 26 | 25,495 |
| Mar 26 | 27,575 |
| Apr 26 | 28,690 |
| May 26 | 29,735 |
| Jun 26 | 30,590 |
| Jul 26 | 31,895 |
Jul 26. The bars add to the month's takings.
Adds to $31,895.00.
When are the chairs full, and who didn't turn up?
Fill this board from your Appointment export (Timely, Fresha, Phorest, Kitomba, Shortcuts)
Appointments through Jul 26, by day and time of day.
303 appointments in the grid, busiest cell 18.
Jul 26. The grid's rows, added up.
Adds to 303.
What is being booked, and what pays for the rent?
Fill this board from your Appointment export (Timely, Fresha, Phorest, Kitomba, Shortcuts)
Jul 26. The bars add to the month's takings.
Adds to $31,895.00.
The columns add to the month's takings.
| Month | Cutting | Colour | Treatments | Total |
|---|---|---|---|---|
| Aug 25 | $12,120.00 | $12,780.00 | $1,950.00 | $26,850.00 |
| Sep 25 | $12,550.00 | $13,360.00 | $1,985.00 | $27,895.00 |
| Oct 25 | $12,980.00 | $13,750.00 | $2,280.00 | $29,010.00 |
| Nov 25 | $13,500.00 | $14,475.00 | $2,350.00 | $30,325.00 |
| Dec 25 | $17,950.00 | $18,835.00 | $3,150.00 | $39,935.00 |
| Jan 26 | $10,570.00 | $10,895.00 | $1,550.00 | $23,015.00 |
| Feb 26 | $11,560.00 | $12,055.00 | $1,880.00 | $25,495.00 |
| Mar 26 | $12,420.00 | $13,170.00 | $1,985.00 | $27,575.00 |
| Apr 26 | $12,850.00 | $13,560.00 | $2,280.00 | $28,690.00 |
| May 26 | $13,280.00 | $14,140.00 | $2,315.00 | $29,735.00 |
| Jun 26 | $13,710.00 | $14,530.00 | $2,350.00 | $30,590.00 |
| Jul 26 | $14,140.00 | $15,110.00 | $2,645.00 | $31,895.00 |
The figures behind the overview board, on the sample's invented numbers.
| Period | Takings |
|---|---|
| Aug 25 | 26,850 |
| Sep 25 | 27,895 |
| Oct 25 | 29,010 |
| Nov 25 | 30,325 |
| Dec 25 | 39,935 |
| Jan 26 | 23,015 |
| Feb 26 | 25,495 |
| Mar 26 | 27,575 |
| Apr 26 | 28,690 |
| May 26 | 29,735 |
| Jun 26 | 30,590 |
| Jul 26 | 31,895 |
The figures behind the services board, on the sample's invented numbers.
| Month | Cutting | Colour | Treatments | Total |
|---|---|---|---|---|
| Aug 25 | $12,120.00 | $12,780.00 | $1,950.00 | $26,850.00 |
| Sep 25 | $12,550.00 | $13,360.00 | $1,985.00 | $27,895.00 |
| Oct 25 | $12,980.00 | $13,750.00 | $2,280.00 | $29,010.00 |
| Nov 25 | $13,500.00 | $14,475.00 | $2,350.00 | $30,325.00 |
| Dec 25 | $17,950.00 | $18,835.00 | $3,150.00 | $39,935.00 |
| Jan 26 | $10,570.00 | $10,895.00 | $1,550.00 | $23,015.00 |
| Feb 26 | $11,560.00 | $12,055.00 | $1,880.00 | $25,495.00 |
| Mar 26 | $12,420.00 | $13,170.00 | $1,985.00 | $27,575.00 |
| Apr 26 | $12,850.00 | $13,560.00 | $2,280.00 | $28,690.00 |
| May 26 | $13,280.00 | $14,140.00 | $2,315.00 | $29,735.00 |
| Jun 26 | $13,710.00 | $14,530.00 | $2,350.00 | $30,590.00 |
| Jul 26 | $14,140.00 | $15,110.00 | $2,645.00 | $31,895.00 |
Drop your own export in and every board above redraws with your data. Nothing is stored — the file is read in memory, the page comes back, and we keep no copy. That is also why this asks for the file again rather than remembering the last one.