Not the job you came for? Tell me what you need
Pick what you do. You get a finished dashboard straight away, on worked numbers — then drop your own export in and the same dashboard redraws with yours.
Want it kept, refreshed each month, and open to your whole team? That is Reports.
A worked example on invented numbers. Drop your own file in below.
How is the work going?
Fill this board from your Job or invoice list (ServiceM8, Tradify, simPRO, AroFlo, Fergus)
Every job in the file, by the month it was invoiced.
| Period | Invoiced |
|---|---|
| Aug 25 | 24,435 |
| Sep 25 | 26,900 |
| Oct 25 | 32,030 |
| Nov 25 | 30,905 |
| Dec 25 | 37,860 |
| Jan 26 | 27,590 |
| Feb 26 | 33,855 |
| Mar 26 | 34,705 |
| Apr 26 | 27,430 |
| May 26 | 26,900 |
| Jun 26 | 24,435 |
| Jul 26 | 31,710 |
Jul 26. The bars add to the month's invoicing.
Adds to $31,710.00.
What kind of work is it, and how long does it take?
Fill this board from your Job or invoice list (ServiceM8, Tradify, simPRO, AroFlo, Fergus)
Jul 26. The bars add to the month's jobs.
Adds to 64.
Every job in the file, by the month it was invoiced.
| Period | Jobs |
|---|---|
| Aug 25 | 55 |
| Sep 25 | 60 |
| Oct 25 | 65 |
| Nov 25 | 70 |
| Dec 25 | 78 |
| Jan 26 | 62 |
| Feb 26 | 68 |
| Mar 26 | 71 |
| Apr 26 | 62 |
| May 26 | 60 |
| Jun 26 | 55 |
| Jul 26 | 64 |
What has been paid, and what is still out there?
Fill this board from your Job or invoice list (ServiceM8, Tradify, simPRO, AroFlo, Fergus)
The columns add to the month's invoicing.
| Month | Paid | Still unpaid | Total |
|---|---|---|---|
| Aug 25 | $24,435.00 | $0.00 | $24,435.00 |
| Sep 25 | $26,900.00 | $0.00 | $26,900.00 |
| Oct 25 | $32,030.00 | $0.00 | $32,030.00 |
| Nov 25 | $30,905.00 | $0.00 | $30,905.00 |
| Dec 25 | $37,240.00 | $620.00 | $37,860.00 |
| Jan 26 | $27,590.00 | $0.00 | $27,590.00 |
| Feb 26 | $33,415.00 | $440.00 | $33,855.00 |
| Mar 26 | $34,705.00 | $0.00 | $34,705.00 |
| Apr 26 | $27,430.00 | $0.00 | $27,430.00 |
| May 26 | $26,400.00 | $500.00 | $26,900.00 |
| Jun 26 | $21,900.00 | $2,535.00 | $24,435.00 |
| Jul 26 | $14,800.00 | $16,910.00 | $31,710.00 |
All 12 months. The bars add to the invoicing above.
Adds to $358,755.00.
The figures behind the overview board, on the sample's invented numbers.
| Period | Invoiced |
|---|---|
| Aug 25 | 24,435 |
| Sep 25 | 26,900 |
| Oct 25 | 32,030 |
| Nov 25 | 30,905 |
| Dec 25 | 37,860 |
| Jan 26 | 27,590 |
| Feb 26 | 33,855 |
| Mar 26 | 34,705 |
| Apr 26 | 27,430 |
| May 26 | 26,900 |
| Jun 26 | 24,435 |
| Jul 26 | 31,710 |
The figures behind the jobs board, on the sample's invented numbers.
| Period | Jobs |
|---|---|
| Aug 25 | 55 |
| Sep 25 | 60 |
| Oct 25 | 65 |
| Nov 25 | 70 |
| Dec 25 | 78 |
| Jan 26 | 62 |
| Feb 26 | 68 |
| Mar 26 | 71 |
| Apr 26 | 62 |
| May 26 | 60 |
| Jun 26 | 55 |
| Jul 26 | 64 |
The figures behind the money board, on the sample's invented numbers.
| Month | Paid | Still unpaid | Total |
|---|---|---|---|
| Aug 25 | $24,435.00 | $0.00 | $24,435.00 |
| Sep 25 | $26,900.00 | $0.00 | $26,900.00 |
| Oct 25 | $32,030.00 | $0.00 | $32,030.00 |
| Nov 25 | $30,905.00 | $0.00 | $30,905.00 |
| Dec 25 | $37,240.00 | $620.00 | $37,860.00 |
| Jan 26 | $27,590.00 | $0.00 | $27,590.00 |
| Feb 26 | $33,415.00 | $440.00 | $33,855.00 |
| Mar 26 | $34,705.00 | $0.00 | $34,705.00 |
| Apr 26 | $27,430.00 | $0.00 | $27,430.00 |
| May 26 | $26,400.00 | $500.00 | $26,900.00 |
| Jun 26 | $21,900.00 | $2,535.00 | $24,435.00 |
| Jul 26 | $14,800.00 | $16,910.00 | $31,710.00 |
Drop your own export in and every board above redraws with your data. Nothing is stored — the file is read in memory, the page comes back, and we keep no copy. That is also why this asks for the file again rather than remembering the last one.